![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
6.9
mph (SSW)
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 84°F | 84°F | 83°F | 83°F | 79°F | 75°F | 70°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 67°F | 67°F | 71°F | 74°F | 76°F | 79°F | 79°F | 81°F | 81°F | 82°F | 77°F | 75°F | 69°F | 65°F | 62°F | 63°F | 64°F | 65°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 80°F | 76°F |
Feels Like | 87°F | 87°F | 86°F | 86°F | 79°F | 75°F | 70°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 68°F | 68°F | 71°F | 74°F | 76°F | 79°F | 79°F | 81°F | 82°F | 82°F | 77°F | 75°F | 69°F | 65°F | 62°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 68°F | 71°F | 73°F | 75°F | 77°F | 80°F | 77°F |
Cloudiness | 40% | 45% | 54% | 64% | 74% | 100% | 88% | 69% | 70% | 76% | 74% | 100% | 92% | 77% | 79% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 94% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 11% | 1% | 0% | 0% | 0% | 14% | 55% | 91% | 85% | 76% | 68% | 87% | 100% | 80% | 73% | 82% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 24% | 13% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 58% | 56% | 60% | 63% | 69% | 72% | 84% | 93% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 69% | 59% | 49% | 48% | 45% | 47% | 48% | 62% | 69% | 87% | 85% | 93% | 96% | 98% | 93% | 97% | 97% | 98% | 97% | 98% | 97% | 95% | 92% | 84% | 83% | 79% | 70% | 57% | 78% |
Dew Point | 68°F | 67°F | 68°F | 69°F | 68°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 63°F | 60°F | 58°F | 58°F | 58°F | 59°F | 60°F | 63°F | 64°F | 64°F | 60°F | 60°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 65°F | 65°F | 67°F | 67°F | 66°F | 63°F | 68°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 5.2 mph | 6.5 mph | 4.2 mph | 5.1 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4 mph | 3.4 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.2 mph | 3.3 mph | 3.4 mph | 6.4 mph | 8.7 mph | 9.5 mph | 10.1 mph | 10.3 mph | 11 mph | 10.5 mph | 9.6 mph | 9.4 mph | 5.7 mph | 5.4 mph | 14.7 mph | 2.4 mph | 7 mph | 4.7 mph | 6.4 mph | 4.4 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.6 mph | 7.4 mph | 9.2 mph | 6.2 mph | 4.4 mph | 7.4 mph | 8.7 mph | 9.4 mph | 11.6 mph | 10.8 mph | 8.9 mph |
Wind Direction |
![]() 168° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 147° SSE | ![]() 147° SSE | ![]() 166° SSE | ![]() 189° S | ![]() 192° SSW | ![]() 173° S | ![]() 170° S | ![]() 182° S | ![]() 214° SW | ![]() 176° S | ![]() 173° S | ![]() 185° S | ![]() 180° S | ![]() 167° SSE | ![]() 177° S | ![]() 172° S | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 179° S | ![]() 198° SSW | ![]() 247° WSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 290° WNW | ![]() 284° WNW | ![]() 169° S | ![]() 236° SW | ![]() 198° SSW | ![]() 188° S | ![]() 187° S | ![]() 208° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 183° S | ![]() 171° S | ![]() 165° SSE | ![]() 187° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
84 °F
|
64 °F
|
100% |
61% |
Thursday
May 1 |
![]() Rain |
82 °F
|
61 °F
|
100% |
49% |
Friday
May 2 |
![]() Rain |
80 °F
|
63 °F
|
100% |
70% |
Saturday
May 3 |
![]() Rain |
68 °F
|
55 °F
|
100% |
87% |
Sunday
May 4 |
![]() Clear |
73 °F
|
50 °F
|
0% |
33% |
Monday
May 5 |
![]() Clear |
77 °F
|
48 °F
|
0% |
40% |
Tuesday
May 6 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
37% |
Wednesday
May 7 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
48% |
Thursday
May 8 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
47% |
Friday
May 9 |
![]() Clear |
83 °F
|
58 °F
|
0% |
36% |
Saturday
May 10 |
![]() Clear |
88 °F
|
60 °F
|
0% |
30% |
Sunday
May 11 |
![]() Rain |
86 °F
|
62 °F
|
98% |
32% |
Monday
May 12 |
![]() Rain |
83 °F
|
60 °F
|
100% |
46% |
Tuesday
May 13 |
![]() Rain |
83 °F
|
64 °F
|
100% |
64% |
Wednesday
May 14 |
![]() Rain |
74 °F
|
55 °F
|
100% |
58% |
Thursday
May 15 |
![]() Clear |
74 °F
|
47 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |