![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2
mph (NNW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 88°F | 92°F | 95°F | 95°F | 93°F | 92°F | 92°F | 91°F | 90°F | 85°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 91°F | 94°F | 96°F | 97°F | 95°F | 92°F | 95°F | 88°F | 84°F | 81°F | 81°F | 81°F | 79°F | 78°F | 79°F |
Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 88°F | 94°F | 99°F | 101°F | 101°F | 95°F | 93°F | 92°F | 92°F | 96°F | 91°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 89°F | 93°F | 97°F | 101°F | 102°F | 102°F | 100°F | 98°F | 100°F | 95°F | 92°F | 85°F | 85°F | 85°F | 79°F | 80°F | 80°F |
Cloudiness | 5% | 5% | 6% | 6% | 7% | 11% | 56% | 36% | 33% | 27% | 23% | 20% | 9% | 15% | 24% | 27% | 25% | 21% | 9% | 21% | 27% | 29% | 30% | 32% | 42% | 40% | 40% | 42% | 44% | 45% | 72% | 75% | 77% | 77% | 62% | 52% | 37% | 52% | 67% | 68% | 68% | 68% | 77% | 83% | 84% | 79% | 65% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 6% | 4% |
Humidity | 96% | 95% | 94% | 93% | 92% | 88% | 77% | 68% | 59% | 51% | 45% | 42% | 39% | 37% | 37% | 40% | 53% | 68% | 72% | 73% | 74% | 76% | 78% | 79% | 80% | 82% | 82% | 83% | 84% | 82% | 74% | 66% | 59% | 53% | 47% | 43% | 40% | 42% | 50% | 41% | 58% | 71% | 73% | 71% | 72% | 75% | 77% | 78% |
Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 70°F | 68°F | 72°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 2 mph | 1.8 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.5 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3 mph | 2.3 mph | 1.7 mph | 1 mph | 1.3 mph | 2.4 mph | 4.7 mph | 7 mph | 5.7 mph | 4.3 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.5 mph | 1.2 mph | 2.9 mph | 2.4 mph | 1.7 mph | 2.5 mph | 1.7 mph | 1.4 mph | 2.7 mph | 3 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.2 mph | 3.6 mph | 4.9 mph | 7.2 mph | 2.8 mph | 1.5 mph | 2.9 mph | 2.7 mph | 3.8 mph | 4.8 mph | 6.6 mph |
Wind Direction |
![]() 332° NNW | ![]() 351° N | ![]() 342° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 12° NNE | ![]() 6° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 346° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 19° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 43° NE | ![]() 57° ENE | ![]() 107° ESE | ![]() 90° E | ![]() 63° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 54° NE | ![]() 52° NE | ![]() 80° E | ![]() 96° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 55° NE | ![]() 110° ESE | ![]() 140° SE | ![]() 141° SE | ![]() 136° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
45% |
Wednesday
Jul 16 |
![]() Clouds |
97 °F
|
74 °F
|
1% |
47% |
Thursday
Jul 17 |
![]() Rain |
94 °F
|
72 °F
|
64% |
50% |
Friday
Jul 18 |
![]() Rain |
91 °F
|
72 °F
|
87% |
59% |
Saturday
Jul 19 |
![]() Rain |
92 °F
|
73 °F
|
100% |
49% |
Sunday
Jul 20 |
![]() Rain |
81 °F
|
73 °F
|
100% |
92% |
Monday
Jul 21 |
![]() Rain |
94 °F
|
72 °F
|
95% |
46% |
Tuesday
Jul 22 |
![]() Rain |
97 °F
|
74 °F
|
85% |
43% |
Wednesday
Jul 23 |
![]() Rain |
98 °F
|
75 °F
|
87% |
40% |
Thursday
Jul 24 |
![]() Rain |
96 °F
|
72 °F
|
90% |
46% |
Friday
Jul 25 |
![]() Rain |
95 °F
|
78 °F
|
26% |
47% |
Saturday
Jul 26 |
![]() Rain |
98 °F
|
79 °F
|
20% |
52% |
Sunday
Jul 27 |
![]() Rain |
99 °F
|
76 °F
|
100% |
38% |
Monday
Jul 28 |
![]() Rain |
97 °F
|
74 °F
|
100% |
42% |
Tuesday
Jul 29 |
![]() Clouds |
98 °F
|
71 °F
|
0% |
31% |
Wednesday
Jul 30 |
![]() Rain |
97 °F
|
73 °F
|
36% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |